| Thickness | Species | Price per Sheet |
| 4'x8' | ||
| 3/4" | Ash | $119.95 |
| 5' x 5' | ||
| 1/8" | Baltic Birch | $29.50 |
| 1/4" | Baltic Birch | |
| 3/8" | Baltic Birch | $59.50 |
| 1/2" | Baltic Birch | $74.50 |
| 5/8" | Baltic Birch | $89.50 |
| 3/4" | Baltic Birch | $102.50 |
| 1" | Baltic Birch | $145.00 |
| 4' x 8' | ||
| 1/2" | Paint Grade | |
| 3/4" | Paint Grade | |
| 1/4" | Baltic Birch | $69.00 |
| 1/2" | Baltic Birch | $115.00 |
| 5/8" | Baltic Birch | $120.00 |
| 3/4" | Baltic Birch | $125.00 |
| 1/4" | Birch | $38.10 |
| 1/2" | Birch | |
| 3/4" | Birch | |
| 1" | Birch | $115.00 |
| 1/4" | Birch Prefinished | $45.00 |
| 1/2" | Birch Prefinished | |
| 5/8" | Birch Prefinished | |
| 3/4" | Birch Prefinished | |
| 1/4" | Cherry Good 1 | $75.00 |
| 1/4" | Cherry Good 2(PC) | $86.95 |
| 1/2" | Cherry | $105.00 |
| 3/4" | Cherry | $120.00 |
| 1/4" | Marine Grade |
$75.00 |
| 1/2" | Marine Grade | |
| 3/4" | Marine Grade | |
| 1/4" | Maple 2 Sides (MDF) 4' x 7' | $65.50 |
| 1/2" | White Maple | $99.00 |
| 3/4" | White Maple | $119.50 |
| 1/8" | MDF | $19.95 |
| 1/4" | MDF | $29.95 |
| 3/8" | MDF | $40.00 |
| 1/2" | MDF | $55.00 |
| 5/8" | MDF | $60.00 |
| 3/4" | MDF | $69.00 |
| 1/8" | Meranti | |
| 1/4" | Meranti | |
| 1/8" | Poplar | $45.00 |
| 1/4" | Red Oak 1 Side | $42.15 |
| 1/4" | Red Oak 2 Sides (MDF) | $60.00 |
| 1/2" | Red Oak | |
| 3/4" | Red Oak | |
| 1/4" | Walnut Good 2 (MDF) | $94.75 |
| 1/2" | Walnut | $125.00 |
| 3/4" | Walnut | $155.00 |
| 1/8" | White (Fibrex) | $23.00 |
| 1/4" | White Melamine | $42.00 |
| 1/2" | White Melamine(PC) | $52.00 |
| 5/8" | White Melamine(PC) | $55.00 |
| 3/4" | White Melamine(PC) | $59.00 |
| 1/4" | White Oak 2 Sides | $80.00 |
| 1/2" | White Oak | |
| 3/4" | White Oak | |
| 5/8" | Cherry / White Mel (PC) | $99.95 |
| 5/8" | Maple Melamine | $55.00 |
Prices are subject to change.
Inventory subject to availability
Last edited July 2025