All Lumber is rough, $0.35 per Board foot for Planing per 1/4" of thickness.
Lumber is measured by the board ft, the calculation is
(length x width x thickness) / 144 all in Inches
Thickness | Species | Price per Board Foot |
1" | Roasted Red Oak | $5.75 |
1" | Roasted Poplar | $6.00 |
1" | Ash | $4.25 |
2" | Ash | $4.75 |
1" | African Mahogany | $7.00 |
2" | African Mahogany | $8.00 |
1" x 12"+ | 1/4 Cut African Mahogany | $8.50 |
1" | Basswood | $3.00 |
2" | Basswood | $4.50 |
1" | Beech | $3.00 |
1" | Birch | $4.50 |
1" | Butternut | $6.75 |
2" | Butternut | $10.00 |
1" | Cedar Clear | $8.00 |
1" | Cherry | $4.95 |
1" | Colour Sorted Cherry | $6.00 |
2" | Cherry | $7.00 |
3" | Cherry | $10.00 |
1" | Brown Hard Maple | $3.50 |
2" | Brown Hard Maple | $4.75 |
1" | White Hard Maple | $5.00 |
1 1/2" | Hard Maple | $5.25 |
2" | White Hard Maple | $6.00 |
1" | Maple Birdseye | $7.00 |
1" | Maple Curly | $8.00 |
1" | Red Oak | $4.50 |
1 1/2" | Red Oak | $5.00 |
2" | Red Oak | $5.75 |
1" | Red Oak 1/4 Sawn | $7.00 |
1" | White Oak 1/4 Sawn | $8.00 |
1" | Poplar | $3.00 |
1 1/2" | Poplar | $3.25 |
2" | Poplar | $3.50 |
5/8" x 5" | Tongue and Groove Pine | $0.875 Lineal Foot |
1" x 6" | Knotty Pine | $1.25 |
1" x 10" - 12" | Knotty Pine | $1.50 |
1 1/2" | Knotty Pine | $1.95 |
2" x 10" | Knotty Pine | $2.50 |
4" x 4" | Knotty Pine | $3.75 |
1" x 4" - 6" | Clear Pine | $2.50 |
1" x 10" - 12" | Clear Pine | $4.00 |
2" x 10" | Clear Pine | $4.50 |
1" x 12" 6' to 16' |
Board and Baton Pine | $1.50 |
1" | Walnut | $10.00 |
2" | Walnut | $10.50 |
Prices are subject to change.
Inventory subject to availability
Prices based on current inventory
Last edited Jan 2021