All lumber is rough, $0.50 per board foot for planing per 1/4" of thickness.
Lumber is measured by the board foot, the calculation is
(length x width x thickness) / 144 all in inches
Thickness | Species | Price per Board Foot |
1" | Ash | $4.25 |
2" | Ash | $5.95 |
1" | Basswood | $3.50 N/A |
2" | Basswood | $4.50 |
1" | Beech | $3.00 |
1" | Birch | $4.50 |
1" | Butternut | $6.75 |
2" | Butternut | $10.00 |
1" | Cedar Clear | $12.00 |
1" | Cherry Shorts | $4.95 |
1" | Colour Sorted Cherry | $6.00 |
2" | Cherry | $7.00 |
3" | Cherry | $10.00 |
1" | Brown Hard Maple | $5.00 |
2" | Brown Hard Maple | $6.00 |
1" | White Hard Maple | $7.25 |
1 1/2" | Hard Maple | $7.50 |
2" | White Hard Maple | $8.00 |
1" | Maple Birdseye | $10.00 |
1" | Maple Curly | $8.00 |
1" | Red Oak | $4.50 |
1 1/2" | Red Oak | $5.00 |
2" | Red Oak | $5.75 |
1" | Red Oak 1/4 Sawn | $7.00 |
1" | White Oak 1/4 Sawn | $11.00 |
1" |
White Oak Flat Sawn | $7.00 |
2" | White Oak | $13.00 |
1" | Poplar | $4.00 |
1 1/2" | Poplar | $4.25 |
2" | Poplar | $4.50 |
5/8" x 5" | Tongue and Groove Pine | $1.50 ln ft |
1" x 4" | Knotty Pine | $2.00 |
1" x 6" | Knotty Pine | $2.25 |
1" x 8"-10" | Knotty Pine | $2.25 |
2" x 10" | Knotty Pine | $3.50 |
4" x 4" | Knotty Pine | $4.75 |
1" x 4" | Clear Pine | $2.50 |
1" x 6"-8" | Clear Pine | $3.50 |
1" x 10" - 12" | Clear Pine | $5.00 |
2" x 10" | Clear Pine | $6.00 |
1" x 12" 6' to 16' |
Board and Baton Pine | $2.35 |
1" | Walnut | $12.00 |
2" | Walnut | $12.50 |
Prices are subject to change.
Inventory subject to availability
Prices based on current inventory
Last edited Feb 2023